Lunar Eclipses from 2008 to 2050

Oklahoma City, OK

Latitude: 35° 28' 00" N
Longitude: 97° 30' 00" W
Altitude: 391.7m
Time Zone: 06:00 W
 

Calendar Date Type
Total
Pen. Eclipse Begins Partial Eclipse Begins Total Eclipse Begins Mid. Eclipse Total Eclipse Ends Partial Eclipse Ends Pen. Eclipse Ends
2008-Feb-20 T 18:37 19:43 21:01 21:26 21:51 23:09 00:16
2010-Dec-20 T 23:29 00:33 01:41 02:17 02:53 04:01 05:04
2011-Dec-10 T 05:34 06:46 08:06 08:32 08:57 10:18 11:30
2014-Apr-14 T 22:54 23:58 01:07 01:46 02:25 03:33 04:38
2014-Oct-08 T 02:16 03:15 04:25 04:55 05:24 06:34 07:34
2015-Apr-04 T 03:01 04:16 05:58 06:00 06:03 07:45 08:59
2015-Sep-27 T 18:12 19:07 20:11 20:47 21:23 22:27 23:22
2018-Jan-31 T 04:51 05:48 06:52 07:30 08:08 09:11 10:08
2019-Jan-20 T 20:37 21:34 22:41 23:12 23:43 00:51 01:48
2021-May-26 T 02:48 03:45 05:11 05:19 05:26 06:52 07:50
2022-May-15 T 19:32 20:28 21:29 22:11 22:54 23:55 00:51
2022-Nov-08 T 02:02 03:09 04:17 04:59 05:42 06:49 07:56
2025-Mar-13 T 21:57 23:10 00:26 00:59 01:31 02:48 04:00
2026-Mar-03 T 02:44 03:50 05:04 05:34 06:03 07:17 08:23
2029-Jun-25 T 18:35 19:32 20:31 21:22 22:13 23:12 00:10
2029-Dec-20 T 13:43 14:55 16:15 16:42 17:09 18:29 19:41
2033-Oct-08 T 02:19 03:14 04:16 04:55 05:34 06:36 07:31
2036-Feb-11 T 13:34 14:31 15:34 16:12 16:49 17:53 18:50
2036-Aug-06 T 17:45 18:56 20:04 20:51 21:39 22:47 23:57
2037-Jan-31 T 05:24 06:22 07:28 08:00 08:32 09:39 10:36
2040-May-26 T 03:04 04:00 04:59 05:45 06:31 07:30 08:26
2043-Mar-25 T 05:31 06:43 08:04 08:31 08:57 10:18 11:30
2043-Sep-18 T 17:07 18:07 19:15 19:50 20:26 21:33 22:33
2044-Sep-07 T 02:27 03:36 05:02 05:19 05:36 07:02 08:11
2047-Jan-11 T 16:36 17:40 18:50 19:25 20:00 21:09 22:13
2047-Jul-07 T 01:48 02:45 03:44 04:34 05:25 06:23 07:21
2047-Dec-31 T 21:53 23:05 00:24 00:52 01:20 02:40 03:52
2050-Oct-29 T 18:44 19:44 21:03 21:20 21:37 22:57 23:57

Events shown in gray occur below the horizon and are not visible.